About PromptHaven — Prompt & Eval Library
Versioned prompt templates with eval suites, cost tables and regression scores across 12 models.
Listing details
| Website | https://prompthaven.ai |
|---|---|
| Domain | prompthaven.ai |
| Category | 🤖 AI & Machine Learning |
| Primary language | EN |
| Listed by | prompthaven · Singapore |
| Status | Verified owner Featured |
| Added | May 11, 2025 |
| Last click received | 1d ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 51,240 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 69,860 | Every click through, including repeats by the same visitor |
| Last 7 days | 1,580 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 5,240 | Rolling monthly volume |
| Promo impressions | 68,400 | Unique visitors to the owner's promotional link |
| Bounce rate | 26.1% | Visitors who left without a second page view |
| Top region | Singapore | Country sending the most visitors |
| TopWapi score | 3,963.8 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.