About FormFactor — Accessible Component Library
Copy-paste UI components that pass WCAG 2.2 AA, with the audit notes explaining every decision.
Listing details
| Website | https://formfactor.dev |
|---|---|
| Domain | formfactor.dev |
| Category | 🎨 Design & Creative |
| Primary language | EN |
| Listed by | formfactor · Germany |
| Status | Verified owner Featured |
| Added | April 3, 2025 |
| Last click received | 10h ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 57,820 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 69,741 | Every click through, including repeats by the same visitor |
| Last 7 days | 1,420 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 4,880 | Rolling monthly volume |
| Promo impressions | 76,200 | Unique visitors to the owner's promotional link |
| Bounce rate | 21.8% | Visitors who left without a second page view |
| Top region | Germany | Country sending the most visitors |
| TopWapi score | 4,031.4 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.