About BrandLoom — Positioning Studio
Positioning worksheets, messaging hierarchy templates and 90 real before/after brand rewrites.
Listing details
| Website | https://brandloom.co |
|---|---|
| Domain | brandloom.co |
| Category | 📈 Marketing & Growth |
| Primary language | EN |
| Listed by | brandloom · Türkiye |
| Status | Verified owner |
| Added | January 17, 2025 |
| Last click received | 23h ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 74,210 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 95,330 | Every click through, including repeats by the same visitor |
| Last 7 days | 1,090 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 3,980 | Rolling monthly volume |
| Promo impressions | 96,700 | Unique visitors to the owner's promotional link |
| Bounce rate | 35.2% | Visitors who left without a second page view |
| Top region | Türkiye | Country sending the most visitors |
| TopWapi score | 3,867.7 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.