About StudioBright — Motion Design School
Motion design masterclasses, project files and a critique forum run by working animators.
Listing details
| Website | https://studiobright.tv |
|---|---|
| Domain | studiobright.tv |
| Category | 🎨 Design & Creative |
| Primary language | EN |
| Listed by | studiobright · Argentina |
| Status | Unverified |
| Added | July 26, 2025 |
| Last click received | 1d ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 38,940 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 52,713 | Every click through, including repeats by the same visitor |
| Last 7 days | 610 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 2,280 | Rolling monthly volume |
| Promo impressions | 51,600 | Unique visitors to the owner's promotional link |
| Bounce rate | 33.9% | Visitors who left without a second page view |
| Top region | Argentina | Country sending the most visitors |
| TopWapi score | 1,972.3 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.