About PulseGaming — Esports Analytics
Open esports datasets, draft-win models and per-round performance dashboards updated after every match.
Listing details
| Website | https://pulsegaming.gg |
|---|---|
| Domain | pulsegaming.gg |
| Category | 🎮 Gaming & Esports |
| Primary language | EN |
| Listed by | pulsegaming · United Kingdom |
| Status | Verified owner |
| Added | August 14, 2025 |
| Last click received | 1d ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 36,210 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 45,741 | Every click through, including repeats by the same visitor |
| Last 7 days | 780 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 2,540 | Rolling monthly volume |
| Promo impressions | 48,300 | Unique visitors to the owner's promotional link |
| Bounce rate | 31.5% | Visitors who left without a second page view |
| Top region | United Kingdom | Country sending the most visitors |
| TopWapi score | 2,237.2 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.