About CartSmith — E-commerce Conversion Lab
A/B test library and checkout teardown archive from 600+ DTC stores doing over $1M a year.
Listing details
| Website | https://cartsmith.com |
|---|---|
| Domain | cartsmith.com |
| Category | 🛍️ E-commerce & Retail |
| Primary language | EN |
| Listed by | cartsmith · Brazil |
| Status | Verified owner |
| Added | July 30, 2024 |
| Last click received | 1d ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 134,480 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 171,437 | Every click through, including repeats by the same visitor |
| Last 7 days | 1,720 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 7,460 | Rolling monthly volume |
| Promo impressions | 172,900 | Unique visitors to the owner's promotional link |
| Bounce rate | 34.8% | Visitors who left without a second page view |
| Top region | Brazil | Country sending the most visitors |
| TopWapi score | 6,703.6 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.