About LedgerLight — Personal Finance OS
Track net worth, model early retirement and stress-test your budget against 40 years of market history.
Listing details
| Website | https://ledgerlight.app |
|---|---|
| Domain | ledgerlight.app |
| Category | 💳 Finance & Fintech |
| Primary language | EN |
| Listed by | ledgerlight · Japan |
| Status | Verified owner Featured |
| Added | August 18, 2024 |
| Last click received | 12h ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 128,760 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 174,509 | Every click through, including repeats by the same visitor |
| Last 7 days | 2,260 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 9,680 | Rolling monthly volume |
| Promo impressions | 168,400 | Unique visitors to the owner's promotional link |
| Bounce rate | 29.3% | Visitors who left without a second page view |
| Top region | Japan | Country sending the most visitors |
| TopWapi score | 7,554.2 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.