About MarketPulse — Platform Economics
Data-driven teardowns of platform economics, take rates and marketplace liquidity.
Listing details
| Website | https://marketpulse.report |
|---|---|
| Domain | marketpulse.report |
| Category | 💳 Finance & Fintech |
| Primary language | EN |
| Listed by | marketpulse · Mexico |
| Status | Verified owner |
| Added | April 22, 2025 |
| Last click received | 1d ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 54,310 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 68,113 | Every click through, including repeats by the same visitor |
| Last 7 days | 790 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 2,940 | Rolling monthly volume |
| Promo impressions | 71,600 | Unique visitors to the owner's promotional link |
| Bounce rate | 30.9% | Visitors who left without a second page view |
| Top region | Mexico | Country sending the most visitors |
| TopWapi score | 2,897.7 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.