About CodePath Academy — Systems Courses
Project-based courses on databases, distributed systems and performance, with graders that read your code.
Listing details
| Website | https://codepath.academy |
|---|---|
| Domain | codepath.academy |
| Category | 🎓 Education & Learning |
| Primary language | EN |
| Listed by | codepath · India |
| Status | Verified owner Featured |
| Added | November 21, 2024 |
| Last click received | 2h ago |
Traffic profile
| Metric | Value | Definition |
|---|---|---|
| Unique clicks | 88,740 | Distinct humans who clicked through to this site, deduplicated per day |
| Total clicks | 117,544 | Every click through, including repeats by the same visitor |
| Last 7 days | 1,680 | Rolling weekly volume, the strongest ranking signal |
| Last 30 days | 6,420 | Rolling monthly volume |
| Promo impressions | 118,300 | Unique visitors to the owner's promotional link |
| Bounce rate | 27.8% | Visitors who left without a second page view |
| Top region | India | Country sending the most visitors |
| TopWapi score | 5,444.8 | Blended ranking score (see methodology) |
How these numbers are produced. Each click is fingerprinted with a hash of network and client signals combined with a salt that rotates every day. Only the hash is stored. A database uniqueness constraint rejects duplicates, so one person cannot be counted twice in a day no matter how many times they click.